Leading Manufacturers, Exporters, Wholesaler and Retailer of Floor Mounted Air Washer Unit and Idec 2 Stage Cooling Unit from Greater Noida.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | High-efficiency Cellulose Pads,FRP,SS,GI,structural Frame |
| Product Type | Air Washer Unit |
| Series | AW-FM Series |
| Usage | Industrial Cooling,humidification,air Filtration |
| Airflow Capacity | 2000 CFM,40000 CFM |
| Max Airflow | 100000 CMH |
| Pump Rating | 0.25 HP,1.5 HP |
| Fan Static Pressure | 50 MMWG |
| Panel Thickness | 25mm |
| Thermal Break Profile | Adds 50mm To All Dimensions |
| Installation Type | Floor Mounted |
| Discharge Options | Horizontal,Vertical |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Cooling Unit |
| Cooling Method | 2-Stage Indirect And Direct Evaporative Cooling |
| Material | Double Skin PUF Insulated Panels |
| Drive Type | Direct Drive EC Fans |
| Max Airflow | Up To 80,000 CMH |
| Capacity Range | 3,000 CFM To 40,000 CFM |
| Energy Savings | Up To 40% Compared To Conventional AC |
| Water Savings | Saves Up To 30% Water Versus Traditional Systems |
| Humidity Addition | Lower Than Standard ACUs |
| Installation Type | Ducted / Direct Supply |
| Suitable For | Industrial Cooling,Automotive,Engineering,Pharmaceuticals,Food & Beverages,Textiles,Commercial Cooling,Banquet Halls,Auditoriums,Commercial Kitchens,Educational Institutes |
| Efficiency | Up To 115% Wet Bulb Effectiveness |
| Stage 1 | Indirect Cooling,High Efficiency Polymer Heat Exchanger |
| Stage 2 | Direct Cooling,Direct Contact With Water |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.