Leading Manufacturers, Exporters, Wholesaler and Retailer of Ceiling Suspended Air Handling Unit, Fan Coil Unit, Floor Mounted Air Handling Unit, Fresh Air Unit with Heat Recovery and Vertical Air Handling Unit from Greater Noida.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Air Handling Unit |
| Material | GI Casing With Thermal Insulation, Anti-corrosive Extruded Aluminium |
| Model Series | AHU-CS Series |
| Design | Ceiling Suspended, Low-profile |
| Panel Material | Prepainted/precoated Sheets With Environment-friendly PUF |
| Fan Type | Direct Drive Centrifugal Fans |
| Max Airflow | Up To 25,000 CMH |
| Capacity Range | 1,000 CFM To 12,000 CFM |
| Static Pressure | 30 MMWG |
| Noise Level | Ultra-low Noise Suitable For False Ceilings |
| Features | Easy Maintenance Access Panels,Washable Pre-filters,Modular Framework |
| Suitable For | Office Buildings,Retail Spaces,Shopping Malls,Hospital Corridors,Clinics |
| Installation | Ceiling Suspended |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Product Type | Fan Coil Unit |
| Material | Galvanized Steel |
| Model Series | FCU Series |
| Cooling Capacity Range | 1.0 TR To 3.0 TR |
| Airflow Range | 400 CFM To 1200 CFM |
| Max Airflow | 200 CFM To 2000 CFM |
| Motor Type | 6-pole And 4-pole |
| Coil Specifications | 3 Row,12 Fins Per Inch,Copper,3/8 Inch,5/8 Inch,25 Mm |
| Filter Material | Non-woven Synthetic |
| Filter Thickness | 12 Mm |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Installation Type | Ceiling Concealed,Wall Exposed |
| Drive Type | Direct Drive |
| Noise Level | 35 DB(A) To 50 DB(A) |
| Applications | Hotels,Office Buildings,Hospital Wards,Serviced Apartments,Resorts,Clinics |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Air Handling Unit |
| Material | GI / Extruded Aluminum Profile |
| Series | AHU-FM Series |
| Installation Type | Floor Mounted (Indoor/Outdoor) |
| Panel Material | Prepainted/Precoated/GSS Sheets With PUF Insulation |
| Panel Thickness | 25mm/43mm |
| Fan Type | Centrifugal Fans (AMCA Certified) |
| Airflow Range | 1,000 CFM To 40,000 CFM |
| Max Airflow | Up To 1,20,000 CMH |
| Coil Depth | Up To 12 Rows Deep |
| Pressure Test | 21 Kg/cm² Under Water |
| Filter Section | Fully Sealed For Easy Installation And Removal |
| Dampers | Manual Or Motorized Aluminium Aerofoil Dampers |
| Noise Level | Low-noise Acoustic Casing |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Double Skin GI/SS |
| Application | Healthcare Facilities,Hospitals,Commercial Buildings,Office Spaces,Retail Environments,Educational Institutions,Data Centres,Industrial Facilities,Cleanrooms,Laboratories |
| Type | Dedicated Outdoor Air System (DOAS) |
| Model Series | FAU-HR Series |
| Airflow Capacity | 1000 CFM,30000 CFM |
| Max Airflow | 50000 CMH |
| Efficiency | 70% To 80% Energy Recovery |
| Drive Type | Direct Drive Plug Fans |
| Filtration | G4,F7/F9,HEPA |
| Cooling Heating Integration | Customizable Conditioning Coils |
| Fan System | Dual Fan System (Supply & Exhaust) |
| Fan Options | EC Plug Fan Options |
| Installation | Rooftop / Floor Mounted |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Air Handling Unit |
| Usage | Tight Mechanical Rooms,Telecommunication Shelters,Multi-story Building Riser |
| Material | Standard Extruded Aluminium Profile, Double Skin PUF Insulated |
| Model Series | AHU-VU Series |
| Configuration | Vertical |
| Panel Thickness | 25mm |
| Panel Material | Prepainted/precoated Sheets With PUF |
| Fan Type | V-belt Driven DIDW Fans |
| Airflow Paths | Bottom-to-top,Top-to-bottom |
| Filtration | Multi-stage Filtration Available |
| Capacity Range | 1,000 CFM To 12,000 CFM |
| Max Airflow | Up To 60,000 CMH |
| Fan Static Pressure | 40 MMWG |
| Coil Pressure Test | 21 Kg/cm² Under Water |
| Installation | Vertical Standing |
| Thermal Break Option | Adds 50mm To All Dimensions |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.