Leading Manufacturers, Exporters, Wholesaler and Retailer of Backward Curved Medium Pressure Blower, Didw High Volume Limit Load Blower, Double Stage High Pressure Blower, Forced Draft Fan, High Volume Limit Load Blower, Induced Draft Fan and PAF-150 Single Stage Primary Air Fan from Greater Noida.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Centrifugal Blower |
| Color | Metallic |
| Application | HVAC Applications,Industrial Ventilation,Exhaust,Dust Collection,Fume Extraction,Cooling Of Boilers And Furnaces,Textile Mills,Cement Plants,Chemical And Process Industries,Cleanroom Air Circulation |
| Series | MP-BC Series |
| Drive Type | Belt-driven |
| Impeller Type | Backward Curved |
| Material | MS / SS |
| Packaging | Standard Industrial Packaging |
| Max Airflow | Up To 1,80,000 CMH |
| Max Pressure | Up To 900 Mm W.g. |
| Temperature Range | Up To 250 C |
| Bearing Type | Heavy-duty Self-aligning Bearings |
| Vibration Control | Dynamically Balanced Impeller |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Blower |
| Configuration | Double Inlet Double Width (DIDW) |
| Airflow | 250000 CMH,500 CFM To 250000 CFM |
| Pressure | Above 1200 Mm W.g. |
| Temperature Range | Up To 380 C With Cooling Disc |
| Drive Type | Direct Drive,Belt-driven |
| Impeller Type | Backward Curved |
| Impeller Characteristic | Limit Load |
| Construction | Rigid Welded Construction From Heavy-gauge Steel |
| Coating | Anti-corrosive Powder Coating,Epoxy Paint |
| Bearings | Heavy-duty Ball Bearings |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Carbon Steel,SS 316L |
| Type | High Pressure Blower |
| Max Airflow | Up To 80,000 CMH |
| Max Pressure | Up To 2500 Mm W.g. |
| Temperature Range | Up To 250 C |
| Impeller Type | Radial / Forward Curved (Double Stage) |
| Drive Type | Direct Coupling |
| Features | Two-stage Pressure Boosting,Anti-surge Casing Design,Labyrinth Gas Seals |
| Capacity Range | 500 CFM To 80,000 CFM |
| Lubrication | Grease Or Oil Lubrication |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Forced Draft Fan |
| Material | MS,SS,Carbon Steel |
| Application | Power Plants, Cement Plants, Furnaces, Kilns, Steel Mills |
| Certification | ISO 9001:2015 |
| Impeller Type | Backward Curved / Aerofoil |
| Drive Type | Direct,Coupling Drive |
| Max Airflow | Up To 250000 CMH |
| Max Pressure | Up To 1400 Mm WG |
| Max Temperature | Ambient To 80°C |
| Capacity Range | 5000 CFM To 250000 CMH |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Centrifugal Blower |
| Certification | ISO 9001:2015 |
| Application | Power,Petrochemicals,Fertilizers,Cement,Mining,Automotive |
| Configuration | Single Inlet Single Width (SISW) |
| Drive Type | Direct-driven |
| Impeller Type | Backward-curved, Forward-curved, Radial Blade |
| Max Airflow | Up To 250,000 CMH |
| Max Pressure | Up To 1200 Mm W.g. |
| Temperature Range | Up To 380 °C |
| Material | MS, SS, Aluminium, FRP |
| Features | Heavy-duty Impeller,Compact Installation,Low Maintenance |
| Capacity Range | 500 CFM To 250,000 CFM |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Usage | Power Plants,Cement Kilns,Steel Mills,Chemical Processing Plants |
| Material | MS,Alloy Steel,Ni-Hard |
| Certification | ISO 9001:2015 |
| Type | Induced Draft Fan |
| Max Airflow | Up To 300000 CMH |
| Max Pressure | Up To 1500 Mm WG |
| Max Temperature | Up To 400°C |
| Impeller Type | Backward Curved,Radial Tip |
| Drive Type | Coupling,Belt Drive |
| Bearing Type | Water-cooled |
| Capacity Range | 5000 CFM To 300000 CMH |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Usage/Application | Pneumatic Conveying Systems For Powders,Grains And Industrial Raw Materials |
| Type | Centrifugal Blower |
| Packaging | Standard Industrial Packaging |
| Impeller Type | Radial / Backward Curved |
| Max Airflow | 150,000 CFM |
| Capacity Range | 500 CFM To 150,000 CFM |
| Max Pressure | 80 In Wg |
| Motor Power | Up To 1000 HP |
| Seal Type | Mechanical |
| Design | Single Stage Compression |
| Blade Type | Wear Resistant Blades |
| Shaft Support | Heavy-duty Ball/roller Bearings |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.