Leading Manufacturers, Exporters, Wholesaler and Retailer of Bifurcated Fan, Car Park Jet Fan, Heavy Duty Wall Mounting Ring Fan, Mine Auxiliary Ventilation Fan, Motorised Roof Extractor, Pedestal Type Man Cooler, Tube Axial Fan, Tubular Mounted Man Cooler and Wall Mounted Man Cooler from Greater Noida.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Product Brochure | |
| Driven Type | Electric |
| Type | Axial Fan |
| Design | Bifurcated |
| Application | Kitchen Exhaust,fume Extraction,chemical Plants,paint Booths |
| Impeller Diameter | 300 Mm,1600 Mm |
| Operating Pressure Range | 50 Pa,700 Pa |
| Max Airflow | 100000 CMH |
| Capacity Range | 2000 CFM,25000 CFM |
| Max Temperature | 250 C |
| Motor Voltage | 415V ±10% |
| Motor Frequency | 50Hz |
| Motor Efficiency | IE2/IE3 |
| Motor Enclosure | TEFC |
| Casing Material | MS,SS |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Product Brochure | |
| Body Material | Galvanized Steel |
| Application | Inducing Airflow In Large Enclosed Spaces, Normal Ventilation, Emergency Smoke Extraction |
| Type | Jet Fan |
| Diameter | 315 Mm To 400 Mm |
| Max Airflow | Up To 12,000 CMH |
| Max Temp | 300°C / 400°C For 2 Hours |
| Mounting | Ceiling |
| Features | Compact And Powerful Design,High Thrust Profile,Reversible Airflow Options |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Product Brochure | |
| Material | Galvanized Steel, Aluminium, PP-GL |
| Color | Metallic |
| Feature | IoT-Ready,VFD Compatible,Heavy-duty Construction,Adjustable Pitch Angles |
| Usage | Industrial And Commercial Ventilation |
| Diameter Range | 300 Mm To 1600 Mm |
| Max Airflow | Up To 130,000 CMH |
| Capacity Range | 2,000 CFM To 50,000 CFM |
| Impeller Type | 4/6/7/8/11 Blade Configurations |
| Drive Type | Direct |
| Motor Voltage | 415V ±10% |
| Efficiency Class | IE2/IE3 |
| Temperature Range | -60°C To +245°C |
| High Temp Testing | 250°C For 2 Hours, 300°C For 1 Hour |
| Noise Level | Low Noise Profile |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Product Brochure | |
| Application | Underground Mining,Continuous Operation In Hazardous Environments |
| Type | Ventilation Fan |
| Impeller Material | Anti-sparking Aluminum |
| Casing Material | Heavy-duty MS / Aluminum |
| Drive Type | Direct |
| Diameter Range | 600 Mm To 1600 Mm |
| Max Airflow | Up To 150,000 CMH |
| Max Pressure | Up To 1500 Pa |
| Features | Explosion-proof Motors,Durable Anti-sparking Impellers |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Product Brochure | |
| Type | Ventilation Unit |
| Material | GI,MS,SS |
| Application | General Ventilation In Factories,Heat Extraction In Power Plants.,Industrial And Commercial Buildings |
| Mounting | Roof Curb |
| Series | RFE Series |
| Max Airflow | 100000 CMH |
| Max Pressure | 600 Pa |
| Fan Size Diameter | 500 Mm To 1200 Mm |
| Drive Type | Direct |
| Impeller Material | Cast Aluminium Alloy |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Product Brochure | |
| Type | Industrial Air Blaster |
| Application | Factories,Workshops,Foundries,Cement Plants,Loading Zones,Cooling In Factories, Workshops, And Large Commercial Spaces |
| Series | AEPT Series |
| Impeller Material | Cast Aluminium Alloy |
| Base Material | Cast Iron |
| Base Type | Sturdy |
| Air Throw Adjustment | Vertical |
| Sizes Available | 500 Mm,600 Mm,700 Mm,800 Mm |
| Motor Ratings | 1 To 2 HP |
| Motor Speed | 1440–2850 RPM |
| Max Airflow | Up To 35,000 CMH |
| Duty Cycle | Continuous Industrial Duty |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Product Brochure | |
| Type | Axial Fans |
| Usage/Application | High Airflow In Ducted Systems, Suitable For Factories, Warehouses |
| Frequency | 50Hz |
| Material | Galvanized Steel, Aluminium, PP-GL |
| Packaging | Standard Packaging For Industrial Equipment |
| Impeller Type | 4/6/7/8/11 Blade |
| Diameter Range | 300 Mm To 2000 Mm |
| Max Airflow | Up To 130000 CMH |
| Capacity Range | 2000 CFM To 25000 CFM |
| Max Pressure | Up To 450 Pa |
| Temperature Rating | Up To 85°C Continuous |
| Motor Voltage | 415V ±10% |
| Motor Efficiency | IE2/IE3 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Product Brochure | |
| Type | Man Coolers |
| Application | Factories,Workshops,Warehouses,Dynamic Factory Layouts,Aisle Cooling |
| Series | AETM |
| Sizes Available | AETM 500,AETM 600,AETM 700 |
| Motor Rating | 1,2 |
| Rpm Range | 1440-2850 |
| Max Airflow | Up To 28,000 CMH |
| Drive Type | Direct |
| Noise Level | Low-noise Duty |
| Mounting | Tubular Mounted |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Product Brochure | |
| Type | Wall Mounted Fan |
| Material | MS |
| Application | Factories,Workshops,Foundries,Large Retail Spaces |
| Model Series | AECM Series |
| Motor Ratings | 1 To 2 HP |
| Rpm Range | 1420–2850 RPM |
| Max Airflow | Up To 36,000 CMH |
| Finish | Industrial |
| Guard Type | Heavy-duty |
| Design | Compact |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.